No badges found
| ID | User ID | Date | Budget Amount | Total Spent | Active | Created At |
|---|---|---|---|---|---|---|
| 1 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-01-01 | $800 | $745.32 | ✗ | 1/1/2025, 8:00:00 AM |
| 2 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-02-01 | $850 | $892.15 | ✗ | 2/1/2025, 8:00:00 AM |
| 3 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-03-01 | $900 | $823.4 | ✗ | 3/1/2025, 8:00:00 AM |
| 4 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-04-01 | $750 | $698.55 | ✗ | 4/1/2025, 8:00:00 AM |
| 5 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-05-01 | $950 | $912.3 | ✗ | 5/1/2025, 8:00:00 AM |
| 6 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-06-01 | $1000 | $876.25 | ✗ | 6/1/2025, 8:00:00 AM |
| 7 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-07-01 | $1100 | $1023.45 | ✗ | 7/1/2025, 8:00:00 AM |
| 8 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-08-01 | $950 | $834.67 | ✗ | 8/1/2025, 8:00:00 AM |
| 9 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-09-01 | $1050 | $987.2 | ✗ | 9/1/2025, 8:00:00 AM |
| 10 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-10-01 | $1200 | $1134.88 | ✗ | 10/1/2025, 8:00:00 AM |
| 11 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-11-01 | $1300 | $1245.5 | ✗ | 11/1/2025, 8:00:00 AM |
| 12 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2025-12-01 | $1500 | $1389.75 | ✗ | 12/1/2025, 8:00:00 AM |
| 13 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2026-01-01 | $1100 | $856.4 | ✗ | 1/1/2026, 8:00:00 AM |
| 14 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | 2026-02-01 | $67 | $34.49 | ✓ | 2/1/2026, 8:00:00 AM |
| ID | User ID | Store Name | Total Amount | Purchased At | Image URL | Created At |
|---|---|---|---|---|---|---|
| e2247a29-2d69-498a-aa1a-19cd520227ff | 5a9e584a-69a4-476d-8c23-d8d403b87bec | ACME | $78.56 | 11/5/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| dd50de5a-8089-4f66-946b-051edfd97e06 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Aldi | $35.92 | 11/7/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| c8cfde88-7c51-4042-ac8c-b0bdf602b421 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | CVS | $16.44 | 11/6/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| 2e99d18b-6900-4091-818e-65a4ab4fc101 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Campus Market | $19.32 | 11/4/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| 85993581-0cb1-47d4-975a-f171b052f1c6 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Giant Heirloom | $38.76 | 11/11/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| 17a2f4f8-b453-403d-86c3-eecad66a5fd4 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Corner Store | $11.97 | 11/3/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| 7bc60afc-b0c3-47f8-8a00-35442dfaa39f | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Trader Joe's | $42.83 | 11/9/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| 48271d2d-57d6-4870-8bc6-85112fb41cb0 | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Walmart | $95.67 | 10/15/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| 319c2f84-5505-4d14-9912-c000bee9736d | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Wawa | $44.28 | 10/13/2025, 12:00:00 AM | N/A | 12/1/2025, 2:55:39 AM |
| ID | Receipt ID | Item Name | Quantity | Unit Name | Unit Price | Total Price | Category | Created At |
|---|---|---|---|---|---|---|---|---|
| 2a877e0c-0ca0-428c-8d81-68b09f33f1f7 | Pineapple | 1 | Pineapple | $3 | $3 | Produce | 3/30/2026, 12:00:00 AM | |
| c9b8c9b0-7b02-4481-b552-6fafc7e72f0d | Orange juice | 1 | Bottle | $4.5 | $4.5 | Drinks | 3/30/2026, 6:31:47 PM | |
| aa19db74-f14a-460b-921e-b60d1b18884e | Chicken thighs | 6 | lbs | $14 | $84 | Protein | 3/19/2026, 12:00:00 AM | |
| 3ac09421-70bb-42ed-a985-a1d556c286db | Corn | 4 | cob | $4.99 | $19.96 | Produce | 3/19/2026, 2:06:50 PM | |
| 85e37437-70c3-45a8-89a5-6e6e15000928 | Oatmilk | 1 | N/A | $4 | $4 | Dairy | 3/30/2026, 6:31:32 PM | |
| 61c0f3f8-cf36-4b29-926f-b0f2f102a4e5 | Green tea | 1 | Bottle | $4 | $4 | Drinks | 3/19/2026, 12:00:00 AM |
| ID | User ID | List Name | Created At |
|---|---|---|---|
| a1b2c3d4-e5f6-4a5b-8c9d-0e1f2a3b4c5d | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Weekly Groceries | 1/25/2026, 9:30:00 AM |
| b2c3d4e5-f6a7-4b5c-9d0e-1f2a3b4c5d6e | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Party Supplies | 1/28/2026, 2:20:00 PM |
| c3d4e5f6-a7b8-4c5d-0e1f-2a3b4c5d6e7f | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Meal Prep Sunday | 1/30/2026, 8:15:00 AM |
| d4e5f6a7-b8c9-4d5e-1f2a-3b4c5d6e7f8a | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Quick Essentials | 2/1/2026, 4:45:00 PM |
| e5f6a7b8-c9d0-4e5f-2a3b-4c5d6e7f8a9b | 5a9e584a-69a4-476d-8c23-d8d403b87bec | Healthy Options | 2/2/2026, 11:30:00 AM |
No shopping list items found
No users found